Robustness
Do the findings survive different choices?
Pre-declared checks, not a search for the best result. Values are balanced accuracy / ROC-AUC.
Channel harmonization — region vs. shared channels
| features | internal | external |
|---|---|---|
| region (210) | 0.563 / 0.718 | 0.667 / 0.671 |
| channel (1302) | 0.559 / 0.715 | 0.500 / 0.529 |
Age/sex adjustment — does EEG add signal beyond demographics?
Age and sex are linearly partialled out of the EEG features inside each training fold (no leakage). If residualized EEG stays above chance, EEG carries signal independent of demographics.
| model | internal balanced acc / AUC |
|---|---|
| demographics only | 0.645 / 0.688 |
| eeg | 0.563 / 0.718 |
| eeg residualized on agesex | 0.577 / 0.668 |
| eeg plus demographics | 0.618 / 0.717 |
Feature families
| family | n | internal | external |
|---|---|---|---|
| relative power | 40 | 0.665 / 0.687 | 0.833 / 0.867 |
| absolute power | 40 | 0.692 / 0.722 | 0.600 / 0.591 |
| log power | 40 | 0.758 / 0.773 | 0.567 / 0.640 |
| slowing (paf/sef/ratios) | 40 | 0.664 / 0.761 | 0.433 / 0.476 |
| complexity | 50 | 0.674 / 0.704 | 0.567 / 0.493 |
Full interpretation: ADR 0010.